| 
 Spec Name 
 | 
 Spec Value 
 | 
|---|---|
| Vendor | RoboSense | 
| Laser beam | 16 Beams | 
| Wavelength | 905nm | 
| Laser safety | class 1 | 
| Accuracy | Up to ±2cm (typical) | 
| Range | 150m (80m@10% NIST) | 
| Blind spot | ≤0.4m | 
| Data rate | ~300,000pts/s (single)/~600,000pts/s (dual) | 
| FOV (vertical) | 30° | 
| Angular resolution (vertical) | 2.0º | 
| FOV (horizontal) | 360º | 
| Angular resolution (horizontal) | 0.1°/0.2°/0.4° | 
| Frame rate | 5Hz/10Hz/20 Hz | 
| Rotation Speed | 300/600/1200rpm (5/10/20Hz) | 
| Interface | 100Mbps Ethernet | 
| Output | UDP packets over Ethernet | 
| Input voltage | 9-32V | 
| Power comsumption | 12w (typical) | 
| Sensor Protection | IP67 | 
| Operation temperature | -30°~+60°C | 
| Dimension | φ109mm * H80.7 mm | 
| Weight | 0.87kg (without cabling) | 
