|
Spec Name
|
Spec Value
|
|---|---|
| Vendor | RoboSense |
| Laser beam | 32 beams |
| Wavelength | 905nm |
| Laser safety | class1 |
| Accuracy (typical) | ±3cm (0.1m to 1m), ±2cm (1m to 100m), ±3cm (100m to 150m) |
| Range | 150m(80m@10% NIST |
| Data rate | ~600,000pts/s (single),~1,200,000pts/s (dual) |
| FOV (vertical) | 70° (-55° to +15°) |
| Angular resolution (vertical) | Up to 1.33° |
| FOV (horizontal) | 360º |
| Angular resolution (horizonta) | 0.2°/0.4° |
| Frame rate | 10Hz/20 Hz |
| Rotation Speed | 600/1200rpm (10/20Hz) |
| Interface | 100Mbps Ethernet |
| Output | UDP packets over Ethernet |
| Input voltage | 9-32V |
| Power consumption | 12w (typical) |
| Sensor protection | IP67 |
| Operation temperature | -30℃ to +60°C |
| Dimension | φ100mm * H100 mm |
| Weight | ~1.0kg (RS-Helios-5515, without cabling) |
