|
Spec Name
|
Spec Value
|
|---|---|
| Vendor | RoboSense |
| Wavelength | 905nm |
| Laserclass | Class1 |
| Accuracy | ±5cm (typical) |
| Measurement Range | 200m |
| Blind spot | ≤1m |
| VFOV | -12.5°~+12.5° |
| Angular Resolution(V) | 0.2° (average) HFOV -60.0°~+60.0° |
| Angular Resolution(H) | 0.2° (average) FrameRate 10Hz |
| Datarate | 750000pts/s (single return); 1,500,000pts/s (dual return) |
| Interface | 1000Mbps Ethernet |
| UDP Packet Data | Spatial Coordinates,Intensity,Timestamp,etc. |
| Operating Voltage | 9-36VDC |
| Power consumption | ~18w |
| Protection Level | IP67 |
| Operating temperature | -40°C~+85°C |
| Dimension | 108(L)x110(W)x45(H)mm (without connector) |
| Weight | ~730g (without cabling) |
